Margarita Booter , 1734–
- Name
- Margarita /Booter /
- Given names
- Margarita
- Nickname
- Grietje
- Surname prefix
- Booter
- Name
- Margreta /Boter/
- Given names
- Margreta
- Surname
- Boter
- Name
- Margarita /Butter/
- Given names
- Margarita
- Surname
- Butter
- Name
- Magrieta /Ouboter/
- Given names
- Magrieta
- Surname
- Ouboter
Christening | January 20, 1734 (aged 0 days) |
---|---|
Marriage | Simon van Sluijsdam — View this family January 11, 1753 (aged 18 years) |
Birth of a son | Johannes van Sluijsdam October 13, 1753 (aged 19 years) |
Christening of a son | Johannes van Sluijsdam October 24, 1753 (aged 19 years) |
Birth of a daughter | Catrina van Sluijsdam November 6, 1754 (aged 20 years) |
Christening of a daughter | Catrina van Sluijsdam November 17, 1754 (aged 20 years) |
Birth of a son | Johannes van Sluijsdam January 27, 1756 (aged 22 years) |
Christening of a son | Johannes van Sluijsdam February 7, 1756 (aged 22 years) |
Birth of a daughter | Kaatje Sluijsdam April 4, 1758 (aged 24 years) |
Christening of a daughter | Kaatje Sluijsdam April 15, 1758 (aged 24 years) |
Birth of a daughter | Katrina Sluijsdam October 8, 1759 (aged 25 years) |
Christening of a daughter | Katrina Sluijsdam October 19, 1759 (aged 25 years) |
Birth of a daughter | Elisabeth van Sluijsdam November 26, 1763 (aged 29 years) |
Christening of a daughter | Elisabeth van Sluijsdam December 7, 1763 (aged 29 years) |
Birth of a son | Jacob Sluijsdam November 8, 1766 (aged 32 years) |
Christening of a son | Jacob Sluijsdam November 19, 1766 (aged 32 years) |
Birth of a daughter | Katharina Sluijsdam November 28, 1767 (aged 33 years) |
Christening of a daughter | Katharina Sluijsdam December 9, 1767 (aged 33 years) |
Birth of a son | Jacob van Sluijsdam March 9, 1769 (aged 35 years) |
Christening of a son | Jacob van Sluijsdam March 15, 1769 (aged 35 years) |
Birth of a son | Simon van Sluijsdam 1770 (aged 35 years) |
Birth of a son | Jakob Sluijsdam March 2, 1771 (aged 37 years) |
Christening of a son | Jakob Sluijsdam March 13, 1771 (aged 37 years) |
Birth of a son | Simon van Sluijsdam 1774 (aged 39 years) |
Christening of a son | Simon van Sluijsdam June 14, 1774 (aged 40 years) |
Birth of a daughter | Catrina van Sluijsdam 1775 (aged 40 years) |
Marriage of a child | Johannes van Sluijsdam — Neeltje Schippers — View this family August 26, 1777 (aged 43 years) |
Birth of a daughter | Catharina van Sluijsdam February 11, 1778 (aged 44 years) |
Christening of a daughter | Catharina van Sluijsdam February 11, 1778 (aged 44 years) |
Marriage of a child | Aart van Malsem — Elisabeth van Sluijsdam — View this family October 16, 1783 (aged 49 years) |
Marriage of a child | Jacob van Sluijsdam — Jacoba Boers — View this family February 9, 1791 (aged 57 years) |
Marriage of a child | Simon van Sluijsdam — Alida den Ouden — View this family November 13, 1800 (aged 66 years) |
Death of a daughter | Catharina van Sluijsdam April 26, 1803 (aged 69 years) |
Marriage of a child | Simon van Sluijsdam — Jannigje Berlijn — View this family August 1, 1805 (aged 71 years) |
Death of a son | Simon van Sluijsdam December 6, 1824 (aged 90 years) Age: 50 |
Death of a daughter | Elisabeth van Sluijsdam December 5, 1830 (aged 96 years) Age: 74 Note: Moeder Grietje Ponten op overlijdensakte
|
Death of a son | Simon van Sluijsdam February 13, 1837 (aged 103 years) |
Death of a son | Jacob van Sluijsdam August 18, 1841 (aged 107 years) |
Death of a daughter | Catrina van Sluijsdam February 20, 1847 (aged 113 years) |
husband | |
---|---|
herself | |
Marriage |
Marriage: January 11, 1753 — Dordrecht |
18 years
son |
|
|
1769–1841
Birth: March 9, 1769
36
35 — Dordrecht Death: August 18, 1841 — Dordrecht |
|
|
13 months
daughter |
|
15 months
son |
|
2 years
daughter |
|
18 months
daughter |
|
4 years
daughter |
1763–1830
Birth: November 26, 1763
30
29 — Dordrecht Death: December 5, 1830 — Dordrecht |
3 years
son |
|
13 months
daughter |
|
3 years
son |
|
5 years
daughter |
|
3 years
daughter |
1778–1803
Birth: February 11, 1778
45
44 — Dordrecht Death: April 26, 1803 — Dordrecht |
|
1774–1824
Birth: 1774
40
39 — Dordrecht Death: December 6, 1824 — Dordrecht |
Note | DTB 91 ondertrouw 01-11-1753 |
---|