Neeltje Jacoba de Bres, 1877–
- Name
- Neeltje Jacoba /de Bres/
- Given names
- Neeltje Jacoba
- Surname prefix
- de
- Surname
- Bres
Birth | May 26, 1877
39
36 |
---|---|
Birth of a brother | Jacobus Johannes de Bres May 9, 1880 (aged 2 years) |
Birth of a brother | Jacobus Johannes de Bres May 9, 1881 (aged 3 years) |
Death of a brother | Jacobus Johannes de Bres May 30, 1881 (aged 4 years) |
Birth of a sister | Elske Johanna de Bres February 27, 1882 (aged 4 years) |
Death of a sister | Elske Johanna de Bres September 1, 1882 (aged 5 years) |
Death of a brother | Johannes de Bres April 23, 1885 (aged 7 years) |
Death of a father | Johannes de Bres May 11, 1892 (aged 14 years) Age: 54 |
Death of a brother | Hendrik de Bres July 20, 1895 (aged 18 years) Address: alfort Union Infermary Pendleton Salford U.D. |
Death of a maternal grandmother | Anna Reus January 8, 1899 (aged 21 years) |
Death of a maternal grandmother | Anna Reus January 8, 1899 – Dordrecht (aged 21 years) Note: familie
|
Death of a maternal grandmother | Anna Reus January 8, 1899 (aged 21 years) |
Death of a maternal grandmother | Anna Reus January 8, 1899 – Dordrecht (aged 21 years) Note: familie
|
Death of a mother | Jacoba van Sluisdam August 11, 1901 (aged 24 years) |
Death of a maternal grandfather | Johannes van Sluisdam August 8, 1907 (aged 30 years) |
Death of a maternal grandfather | Johannes van Sluisdam August 8, 1907 (aged 30 years) |
Death of a sister | Anna Jacoba de Bres March 23, 1915 (aged 37 years) Age: 49 |
father |
1837–1892
Birth: December 22, 1837 — Dordrecht Death: May 11, 1892 — Dodrecht |
---|---|
mother |
1840–1901
Birth: July 11, 1840 — Dordrecht Death: August 11, 1901 — Rotterdam |
Marriage |
Marriage: — Dordrecht |
elder brother |
1862–1885
Birth: January 6, 1862
24
21 — Dordrecht Death: April 23, 1885 — Breda |
2 years
elder brother |
|
9 years
elder brother |
|
6 years
herself |
|
|
1859–1895
Birth: November 18, 1859
21
19 — Dordrecht Death: July 20, 1895 — Pendleton Salford, Engeland |
10 years
elder sister |
|
3 years
elder brother |
|
3 years
elder brother |
|
6 years
younger brother |
|
12 months
younger brother |
|
10 months
younger sister |
1882–1882
Birth: February 27, 1882
44
41 — Dordrecht Death: September 1, 1882 — Dordrecht |
|
1865–1915
Birth: June 27, 1865
27
24 Death: March 23, 1915 — Dodrecht |