Families — Sluijsdam/Sluisdam/van Sluisdam

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Tuesday, November 8, 2011 12:05 AM
27 30 194 5 Monday, December 3, 2018 9:37 PM
no 6 Never
no 2 Never
27 31 155 4 Wednesday, November 21, 2018 9:11 PM
23 22 164 4 Friday, November 23, 2018 10:11 PM
no 1 Never
26 19 123 1 Sunday, February 6, 2011 5:13 PM
no 4 Never
26 20 152 3 Monday, April 21, 2008 10:21 PM
61 33 139 1 Tuesday, October 7, 2014 10:16 PM
no 2 Never
302 0 Wednesday, December 5, 2018 9:57 PM
no 4 Never
24 26 112 4 Monday, February 12, 2007 11:28 PM
20 117 1 Monday, May 3, 2010 11:16 PM
30 27 109 0 Thursday, January 18, 2007 11:30 PM
42 37 99 0 Thursday, January 18, 2007 11:35 PM
24 22 147 1 Tuesday, November 20, 2018 8:10 PM
no 2 Never
no 0 Never
no 2 Never
28 24 102 3 Saturday, January 29, 2011 11:27 PM
24 19 153 8 Wednesday, November 21, 2018 9:03 PM
no 5 Never
no 0 Tuesday, May 2, 2006 11:19 PM
no 2 Never
no 3 Never
23 24 181 9 Saturday, January 26, 2019 2:17 PM
23 18 209 3 Tuesday, December 4, 2018 9:59 PM
no 10 Tuesday, November 20, 2018 8:37 PM
22 20 143 6 Wednesday, April 23, 2008 11:24 PM
34 31 131 0 Thursday, February 21, 2008 9:55 PM
no 5 Never
21 20 190 0 Friday, April 21, 2006 11:07 PM
23 21 188 2 Saturday, December 1, 2018 3:49 PM
33 29 187 6 Saturday, December 1, 2018 3:00 PM
22 22 189 6 Wednesday, January 2, 2019 10:07 PM
no 2 Never
no 1 Never
25 19 165 16 Tuesday, November 27, 2018 9:10 PM
26 33 191 5 Monday, October 13, 2014 4:27 PM
23 33 194 2 Wednesday, November 9, 2011 11:55 PM
23 34 165 6 Tuesday, November 27, 2018 9:25 PM
27 29 200 0 Tuesday, December 18, 2018 10:09 PM
no 0 Tuesday, August 25, 2009 10:16 PM
28 25 146 0 Saturday, April 16, 2011 6:44 PM
no 1 Saturday, April 16, 2011 6:49 PM
no 0 Never
no 0 Never
yes 12 Thursday, November 1, 2018 7:54 PM
40 44 126 0 Thursday, November 1, 2018 7:38 PM
24 23 143 9 Thursday, November 1, 2018 8:13 PM
53 56 113 0 Monday, May 3, 2010 11:09 PM
22 20 116 5 Sunday, February 6, 2011 6:10 PM