Families — Sluijsdam/van Sluijsdam

Given names Surname Age Given names Surname Age Marriage Place Last change
23 19 171 0 Friday, January 4, 2019 10:30 PM
no 1 Never
27 32 187 5 Thursday, January 3, 2019 9:07 PM
24 16 204 7 Thursday, October 23, 2014 10:44 PM
no 2 Thursday, November 29, 2018 9:46 PM
29 33 194 2 Monday, October 27, 2014 11:19 PM
329 7 Wednesday, December 5, 2018 9:54 PM
22 306 2 Thursday, April 20, 2006 9:37 PM
30 15 279 16 Saturday, December 8, 2018 3:18 PM
no 0 Tuesday, November 8, 2011 12:05 AM
40 33 144 0 Thursday, January 3, 2019 9:21 PM
21 16 233 9 Tuesday, December 4, 2018 9:52 PM
25 27 188 5 Wednesday, January 2, 2019 10:11 PM
25 20 111 2 Tuesday, January 15, 2019 10:04 PM
30 28 153 6 Wednesday, November 21, 2018 9:26 PM
23 24 163 6 Saturday, January 5, 2019 5:50 PM
24 19 144 8 Sunday, January 6, 2019 5:31 PM
21 246 2 Saturday, January 26, 2019 3:24 PM
24 33 301 7 Wednesday, December 5, 2018 9:35 PM
27 30 194 5 Monday, December 3, 2018 9:37 PM
no 12 Never
no 0 Never
22 22 189 6 Wednesday, January 2, 2019 10:07 PM
19 280 6 Saturday, December 8, 2018 3:08 PM
26 33 191 5 Monday, October 13, 2014 4:27 PM
23 33 194 2 Wednesday, November 9, 2011 11:55 PM
19 18 271 14 Saturday, January 26, 2019 3:28 PM
35 218 1 Tuesday, January 1, 2019 2:45 PM
26 223 4 Wednesday, April 19, 2006 10:12 PM
29 27 164 6 Saturday, April 16, 2011 6:27 PM
no 6 Never
no 4 Never
no 2 Never
20 20 141 10 Saturday, January 12, 2019 10:50 AM
23 22 93 2 Wednesday, January 16, 2019 9:58 PM
23 20 133 7 Friday, February 1, 2019 10:04 PM
25 23 106 0 Thursday, April 24, 2008 10:57 PM
27 29 200 0 Tuesday, December 18, 2018 10:09 PM
19 240 11 Tuesday, October 7, 2014 10:13 PM
23 18 209 3 Tuesday, December 4, 2018 9:59 PM